Product Details:
Brand | TCE |
Model Name/Number | ZLP800-7.5 m |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Hoist Model | LTD8.0 |
Power Supply | 440 V, 3 Phase, 50 Hz |
Platform Size | 7.5M (2.5+2.5+2.5) or (2.5m*2+1.5m+1m) |
Counter Weight | 1000 Kg (Cement with Iron sheet wrapped) |
Product Details:
Brand | TCE |
Material Of Platform | Mild Steel |
Load Capacity | 950 Kg |
Country of Origin | Made in India |
Lifting speed | 10m/min |
Motor Power | 2 x 2.2 kw |
Brake Torque | 16 km |
Steel Rope Angle Adjusting Range | 8 Degree |
Product Details:
Model | ZLP 600 |
Material Of Platform | Mild Steel |
Load Capacity | 600 kg |
Platform Length | 600 mm |
Platform Width | 690 mm |
Machine Weight | 340 kg |
Counterweight | 850 Kg |
Platform Height | 1080 mm |
Product Details:
Material Of Platform | Mild Steel |
Load Capacity | 350 Kg |
Usage/Application | Construction |
Counterweight | 450 kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting speed | 11 m/min |
Platform Dimension LxWxH(mm) | 2000 x 690 x 1180 mm |
Product Details:
Material Of Platform | Mild Steel |
Load Capacity | 500 Kg |
Counterweight | 800 Kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting speed | 11m/min |
Platform Dimension LxWxH(mm) | 5000 x 690 x 1180 mm |
Lifting Height | 100 m |
Product Details:
Material Of Platform | Mild Steel |
Load Capacity | 630 Kg |
Counterweight | 900 kg |
Brand | TCE |
Lifting speed | 11m/min |
Platform Dimension LxWxH(mm) | 6000 x 690 x 1180 mm |
Lifting Height | 100 m |
Safety lock Locking Cable Angle | 8 Degree |
Product Details:
Material Of Platform | Galvanized |
Load Capacity | 900 Kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting Speed | 10m/min |
Motor Power | 2 x 2.2 kw |
Brake Torque | 16 km |
Steel Rope Angle Adjusting Range | 8 Degree |
Product Details:
Model Name/Number | ZLP 1000 |
Material Of Platform | Mild Steel |
Load Capacity | 1000 Kg |
Platform Length | 7.5 m |
Rated Lifting Force | 9.8 KN |
Rated Speed | 10m/min |
Counterweight | 1300 Kg |
Permission Force Of Impact | 30 kN |
Product Details:
Material Of Platform | Mild Steel |
Load Capacity | 450 Kg |
Country of Origin | Made in India |
Lifting speed | 11m/min |
Brand | TCE |
Motor power | 2 x 1.5 kw |
Brake Torque | 16 km |
Steel rope angle adjusting range | 8 Degree |
Product Details:
Brand | TCE |
Material Of Platform | Galvanized |
Load Capacity | 550 Kg |
Usage/Application | Building Painting, Facade Installation etc |
Country of Origin | Made in India |
Lifting speed | 11 m/min |
Motor power | 2 x 1.5 kw |
Brake torque | 16 km |
Product Details:
Brand | TCE |
Material Of Platform | Galvanized |
Load Capacity | 700 Kg |
Country of Origin | Made in India |
Application | Facade Installation |
Lifting speed | 10m/min |
Motor power | 2 x 1.8 kw |
Brake torque | 16 km |
Product Details:
Material Of Platform | Galvanized |
Load Capacity | 850 Kg |
Usage/Application | Building Painting, Facade Installation etc. |
Country of Origin | Made in India |
Brand | TCE |
Lifting Speed | 10m/min |
Motor Power | 2 x 1.8 kw |
Brake Torque | 16 km |