Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TCE |
Model Name/Number | ZLP800-7.5 m |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Hoist Model | LTD8.0 |
Power Supply | 440 V, 3 Phase, 50 Hz |
Platform Size | 7.5M (2.5+2.5+2.5) or (2.5m*2+1.5m+1m) |
Counter Weight | 1000 Kg (Cement with Iron sheet wrapped) |
Lifting Height | 100 m Rise Upto 300 m |
Steel Wire Rope | 04 No.=120M-300M*4 |
Electrical Cable | 01No.=100*1 |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model | ZLP 800, Zlp800 |
Material Of Platform | Galvanized |
Load Capacity | 800 kg |
Platform Length | 7500 mm |
Platform Width | 690 mm |
Machine Weight | 800 kg |
Counterweight | 1000 Kg |
Platform Height | 1080 mm |
Lifting Speed | 9.3 +/- 0.5 m/min |
Break Strength | 70000 N |
Brand | TCE |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Material Of Platform | Galvanized |
Load Capacity | 800 Kg |
Usage/Application | Construction, Painting, Texture, Glass Facade Installation |
Counterweight | 1000kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting speed | 8-9 m/min |
Platform Dimension LxWxH(mm) | 7500 x 690 x 1100 mm |
Lifting Height | 100 m |
Cable | 100 m |
Safety lock Locking Cable Angle | 3-8 Degree |
Suspension mechanism Front beam overhang | 1.8 m |
Suspension mechanism Support adjustable height | 2m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Zlp800 |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Counterweight | 800 Kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting speed | 9.3m/min |
Platform Dimension LxWxH(mm) | 7500 x 690 x 1180 mm |
Lifting Height | 100 m |
Cable | 100 m |
Safety lock Locking Cable Angle | 8 Degree |
Suspension mechanism Front beam overhang | 1.5 m |
Suspension mechanism Support adjustable height | 2m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Zlp800 |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Counterweight | 1000 kg |
Brand | TCE |
Lifting speed | 9.3m/min |
Platform Dimension LxWxH(mm) | 7500 x 690 x 1100 mm |
Lifting Height | 100 m |
Safety lock Locking Cable Angle | 8 Degree |
Suspension mechanism Front beam overhang | 1.7 m |
Suspension mechanism Support adjustable height | 2 m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ZLP 800 |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Platform Length | 7.5 m |
Rated Lifting Force | 9.8 KN |
Rated Speed | 9.3m/min |
Counterweight | 1000 Kg |
Permission Force Of Impact | 70000N |
Country of Origin | Made in India |
Steel Wire Rope | 9.1mm 4x31SW+Fc |
Hoist Model | LTD 800 |
Motor Power | 1.8 kw x 2 |
Motor Voltage | 415 V |
Motor Speed | 1400 RPM |
Motor Brake Force | 15N. m |
Safety Lock Model | LSB30 |
Locking Angle | 3-8 Degree |
Front Beam Overhang | 1.7 |
Height Adjustment | 2 m |
Weight | 1800Kg |
Brand | TCE |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Zlp800 |
Material Of Platform | Mild Steel |
Load Capacity | 800Kg |
Country of Origin | Made in India |
Lifting speed | 9m/min |
Brand | TCE |
Motor power | 2 x 1.8 kw |
Brake Torque | 30 kn |
Steel rope angle adjusting range | 3-8 Degree |
Max Lifting height | 300 m |
Zlp 800 7.5m
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TCE |
Material Of Platform | Galvanized |
Load Capacity | 800 Kg |
Country of Origin | Made in India |
Application | Facade Installation, Texture, painting all types building exterior work |
Lifting speed | 9.3m/min |
Motor power | 2 x 1.8 kw |
Brake torque | 70000N |
Steel rope angle adjusting range | 3-8 Degree |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Material Of Platform | Galvanized |
Load Capacity | 800 Kg |
Usage/Application | Building Painting, Facade Installation etc. |
Country of Origin | Made in India |
Brand | TCE |
Lifting Speed | 9.3m/min |
Motor Power | 2 x 1.8 kw |
Brake Torque | 70000N |
Steel Rope Angle Adjusting Range | 3-8 Degree |
Max Lifting Height | 300 m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Zlp800 |
Material Of Platform | Galvanized |
Load Capacity | 800Kg |
Country of Origin | Made in India |
Brand | TCE |
Lifting Speed | 9.3m/min |
Motor Power | 2 x 1.8 kw |
Brake Torque | 70000N |
Steel Rope Angle Adjusting Range | 3-8 Degree |
Max Lifting Height | 300 m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TCE |
Model Name/Number | Zlp800 |
Material Of Platform | Mild Steel |
Load Capacity | 800 Kg |
Country of Origin | Made in India |
Lifting speed | 9.3m/min |
Motor Power | 2 x1.8 kw |
Brake Torque | 70000N |
Steel Rope Angle Adjusting Range | 3-8 Degree |
Max Lifting Height | 300 m |
Zlp800
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TCE |
Model Name/Number | Zlp800 |
Material Of Platform | Galvanized |
Load Capacity | 800 Kg |
Usage/Application | all type Building exterior work, Facade Installation etc |
Country of Origin | Made in India |
Lifting speed | 9.3 m/min |
Motor power | 2 x 1.8 kw |
Brake torque | 70000N |
Steel rope angle adjusting range | 3-8 Degree |
Zlp800